Property Attributes
- MLS#PAPH2667702
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19149
- NeighborhoodPhiladelphia
- Zip19149
- StyleBack-to-Back
- Year Built1925
- Taxes$ 4035
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1548
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 9/5/2026 | Listed $289,900 |
General Features
| Living Area | 1548 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Wall Unit |
| Possession | 0-30 Days CD,31-60 Days CD |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Back-to-Back |
| Construction Materials | Concrete |
| School District | PHILADELPHIA CITY |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2027 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 32 + wide Doors |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PHILADELPHIA (NORTHEAST) |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Disston st |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19149 (19149) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1573.00 |
| Tax Assessed Value | 278800.0 |
| Tax Annual Amount | 4035.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 187.27 |
| Vacation Rental Y/N | No |
| Total SQFT | 1548 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1548 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved